Silsby Builders List By Community

Philadelphia, PA to To Richwood, OH

 

Philadelphia PA 840 1885 2nd
Philadelphia PA 921 1886 1st
Philadelphia PA 928 1888 2nd
Philadelphia PA 929 1888 2nd
Philadelphia PA 930 1888 2nd
Philadelphia PA 931 1888 2nd
Philadelphia PA 932 1888 2nd
Philadelphia PA 937 1888 2nd
Philadelphia PA 938 1889 2nd
Philadelphia PA 939 1889 2nd
Philadelphia PA 940 1889 2nd
Philadelphia PA 941 1889 1st
Philadelphia PA 942 1889 2nd
Philadelphia PA 961 1890 4th
Philadelphia PA 965 1890 2nd
Philadelphia PA 966 1890 2nd
Philadelphia PA 969 1890 2nd
Philadelphia PA 973 1891 2nd
Philadelphia PA 990 1891 2nd
Philadelphia PA 991 1891 2nd
Philadelphia PA 992 1891 2nd
Philadelphia PA 993 1891 4th
Philadelphia PA 994 1891 3rd
Philadelphia PA 995 1892 2nd
Philadelphia PA 2111 1892 4th
Philadelphia PA 2112 1892 2nd
Philadelphia PA 2115 1892 2nd
Philadelphia PA 2119 1892 2nd
Philadelphia PA 2120 1892 2nd
Philadelphia PA 2192 1893 2nd
Philadelphia PA 2193 1893 4th
Philadelphia PA 2199 1893 4th
Philadelphia PA 2200 1893 4th
Philadelphia PA 2271 1894 2nd
Philadelphia PA 2272 1894 4th
Philadelphia PA 2345 1895 2nd
Philadelphia PA 2346 1895 2nd
Philadelphia PA 2355 1895 2nd
Philadelphia PA 2356 1895 2nd
Philadelphia PA 2357 1895 2nd
Philadelphia PA 2498 1897 4th
Phillipsburg NJ 550 1877 3rd
Phillipsburg NJ 2291 1894 5th
Pictous NS 522 1875 2nd
Pine Bluff AR 559 1877 4TH
Pittsfield MA 817 1885 3rd
Pittsfield MA 818 1885 3rd
Pittston PA 517 1876 3rd
Pomeroy OH 166 1868 3rd
Pontaic MI 332 1872 2nd
Pontaic MI 1865
Pontaic MI 332 1872 2nd
Pontaic IL 428 1873 3rd
Port Townsend WA 948 1889 3rd
Portage WI 1877
Portland OR 87 1865 3rd
Portland OR 138 1867 3rd
Portland OR 394 1873 2nd
Portland OR 674 1881 4th
Portland ME 751 1883 3rd
Portland OR 760 1883 5th
Portsmouth OH 155 1867 2nd
Pottstown PA 1002 1891 3rd
Pottstown PA 2175 1898 3rd
Pottsville PA 2185 1891 3rd
Poughkeepsie NY 5 1860
Poughkeepsie NY 352 1872 1st
Princeton NJ 2941 1902 4th
Providence RI 3 1860 1st
Providence RI 4 1860 2nd
Providence RI 5 1861 1st
Providence RI 6 1861 3rd
Providence RI 7 1861 1st
Providence RI 115 1866 1st
Providence RI 274 1871 2nd
Providence RI 335 1872 2nd
Providence RI 336 1872 1st
Providence RI 970 1890 3rd
Providence RI 1000 1891 3rd
Providence RI 2165 1893 3rd
Quincy IL 114 1866 2nd
Quincy IL 162 1868 3rd
Quincy IL 552 1877 2nd
Quincy IL 715 1882 1st
Racine WI 269 1871 2nd
Racine WI 269 1871 2nd
Racine WI 100 1866 2nd
Racine WI 573 1877 2nd
Rahway NJ 525 1876 3rd
Ravenna OH 227 1870 3rd
Ravenna OH 227 1870 3rd
Reading PA 2122 1892 2nd
Reading PA 2139 1891 3rd
Reading PA 675 1881 1st
Reading PA 495 1875 2nd
Reading PA 495 1875 3rd
Red Bluff CA 641 1880 5th
Regula , 2301 1894
Reidsville NC 763 1883 4th
Richland Ctr. WI 897 1887 5th
Richland Ctr. WI 897 1887 5th
Richmond IN 300 1871 3rd
Richmond IN 1860  
Richmond IN 348 1872 3rd
Richmond VA 667 1881 3rd
Richmond VA 707 1882 2nd
Richwood OH 498 1875 4th

Return to Builders List Index

Site recovered by Cheap Car Insurance UK