Silsby Builders List By Community

Lynchburg, VA to To Nachez, MS

 

Lynchburg VA 554 1877 4th
Lyons NY 242 1870 3rd
Macon GA 493 1875 4th
Macon GA 152 1867 2nd
Macon GA 353 1872 3rd
Macon GA 493 1875 4th
Macon City MO 1871
Madison IN 1868
Madison IN 518 1878 3rd
Mahanoy City PA 326 1872 3rd
Mahanoy City PA 829 1885 2nd
Malden MA 635 1880 2nd
Malden MA 860 1886 3rd
Malone NY 624 1880 3rd
Manchester IA 514 1875 2nd
Mansfield OH 119 1866 2nd
Marblehead MA 629 1880 2nd
Marietta OH 279 1871 3rd
Marietta GA 770 1884 3rd
Marietta OH 279 1871 3rd
Marietta PA 351 1872 3rd
Marietta GA 655 1881 4th
Marietta GA 770 1884 3rd
Marine City MI 455 1874 3rd
Marion OH 333 1872 3rd
Marshall TX 796 1884 4th
Martinsburg WV 251 1870 3rd
Marysville CA 38 1862 1st Y
Marysville CA 38 1862 1st Y
Marysville CA 54 1862 1st
Marysville CA 255 1870 3rd
Marysville CA 583 1878 1st
Mason MI 820 1885 5th
Maspeth NY 424 1873 3rd
Matanzas 802 1884 4th
Matanzas 972 1890 4th
Mauch Chunk PA 494 1875 4th
McKinney TX 872 1887 5th
McKinney TX 872 1887 5th
Meadville PA 1866
Meadville PA 414 1873 2nd
Mechanicsburg PA 1870
Mechanicsburg PA 870 1886 3rd
Medina OH 579 1877 4th
Memphis TN 95 1865 1st
Memphis TN 301 1871 1st
Memphis TN 532 1876 2nd
Memphis TN 533 1876 2nd
Menasha WI 855 1886 3rd
Merced CA 734 1883 5th
Merida 986 1890 5th
Meriden CT 776 1884 3rd
Meridian MS 706 1882 3rd
Meridian MS 874 1887 5th
Meridian MS 875 1887 4th
Mexico NY 877 1887 5th
Mexico Cith 1878
Mexico City 1878
Middleport NY 2372 1895 5th Y
Middleport NY 2372 1895 5th Y
Mill Hall PA 1018 1892 3rd
Millbury MA 731 1883 5th
Millbury MA 732 1883 5th
Milton PA 2231 1893 4th
Milton PA 521 1876 3rd
Milton PA 2231 1893 4th
Milton PA 2231 1893 4th
Moberly MO 404 1873 3rd
Mobile AL 102 1866 3rd
Mobile AL 110 1866 3rd
Mobile AL 176 1868 2nd
Mobile AL 206 1869 3rd
Mobile AL 487 1874 4th
Monmouth IL 171 1868 3rd
Monmouth IL 569 1870 3rd
Monmouth IL 681 1882 4th
Monmouth IL 171 1868 3rd  
Monroe LA 431 1874 3rd
Monroe MI 484 1874 3rd
Monroe NC 856 1886 5th
Monroe LA 2118 1892 4th
Montgomery AL 283 1871 3rd
Montgomery PA 402 1873 3rd
Montgomery AL 576 1877 3rd
Montgomery AL 585 1871 3rd
Montgomery AL 283 1871 3rd
Montgomery AL 585 1871 3rd
Montgomery AL 585 1871 3rd
Montreal Que. 936 1889 1st
Moravia NY 682 1881 5th
Morgan City LA 987 1890 5th
Moscow 331 1872 3rd
Mount Carmel PA 3031 1905 3rd
Mount Holly NJ 634 1880 4th Y
Mount Holly NJ 634 1880 4th Y
Mount Holly NJ 3030 1906 4th Y
Mount Holly NJ 3030 1906 4th Y
Mount Vernon OH 178 1868 2nd
Mt. Clemens MI 784 1884 4th
Muncy PA 456 1874 5th
Muskegon MI 181 1868 3rd
Myerstown PA 743 1883 5th
Naperville IL 895 1887 4th
Natchez MS 252 1870 3rd
Natchez MS 887 1887 4th
Natchez MS 252 1870 3rd

Return to Builders List Index

Site recovered by Cheap Car Insurance UK