Silsby Builders List By Community

Abbeville, LA to To Booneville, NY

Abbeville LA 1006 1891 5th
Ada OH 439 1874  
Adrian MI 85 1865 2nd
Adrian MI 430 1873 2nd
Akron OH 103 1866 2nd
Akron OH 366 1873 3rd
Akron OH 967 1890 3rd  
Albany GA 261 1870 3rd  
Albion MI 596 1878 4th  
Alexandria LA 662 1881 5th  
Alexandria Bay NY 902 1887 5th  
Alexandria Bay NY 2689 1899 5th  
Algiers LA 823 1885 5th  
Allegheny PA 1874 1st  
Allegheny PA 781 1884 3rd  
Allegheny PA 861 1886 2nd  
Allegheny PA 952 1890 1st  
Allentown PA 90 1865 2nd  
Allentown PA 116 1866 2nd  
Allentown PA 363 1872 3rd  
Allentown PA 551 1876 2nd  
Allentown PA 2701 1900 2nd  
Alliance OH 406 1873 3rd  
Alma CO 686 1882 6th Y
Alma CO 686 1882 6th Y
Alma WI 919 1888 5th  
Alpena MI 489 1875 4th  
Altoona PA 2219 1893 3rd
Alymer Ont Y
Ambler PA 2483 1896 3rd Y
Ambler PA 2483 1896 3rd Y
Amboy IL 300 1871 3rd  
Amoskeag" GA 1876  
Ampere NJ Boone 1890  
Anaconda MT 896 1887 3rd  
Anderson IN 432 1874 3rd  
Kent OH 511 1875 3rd  
Andover MA 847 1886 5th  
Annapolis MD 795 1884 4th  
Anoka MN 597 1878 3rd  
Appleton WI 387 1873 1st  
Appleton WI 387 1873 1st  
Asbury Park NJ 1876 3rd  
Asbury Park NJ 1898 2nd  
Vicksburg MS 235 1870 3rd  
Ashland OH 105 1866 1st  
Ashland OH 580 1877 2nd
Astoria OR 575 1877 3rd
Atchison KS 852 1887 5th
Athol MA 1892
Atlanta GA 295 1871 3rd
Atlanta GA 540 1876 2nd
Atlantic City NJ 851 1887 2nd
Atlantic City NJ 884 1887 2nd
Auburn NY 956 1889 1st
Augusta GA 357 1872 4th
Augusta GA 617 1879 2nd
Augusta GA 718 1882 3rd
Augusta GA 772 1884 2nd
Austin TX 271 1871 3rd
Austin TX 488 1875 4th
Avon MA 646 1880 3rd
Virginia City NV 341 1872 3rd
Baldwinsville NY 480 1874 4th
Templeton MA 1014 1891 3rd
Baltimore MD 892 1887 3th
Barrie 276 1871 3rd
Barrie Ontario 298 1871 3th
Bath NY 355 1872
Battlecreek MI 463 1874 1st
Bay City MI 88 1865 2nd
Bayonne NJ 1017 1892 3nd
Milton PA 2231 1893 4th
Beaufort SC 1874 4th N
Cedar Falls IA 302 1871 3rd
Beaufort SC 465 1874 4th Y
Beaufort SC 465 1874 4th Y
Beaver Falls PA 490 1875 4th
Ottowa KS 343 1872 5th
Belle Plains MS 370 1872 3rd
Bellefonte PA 506 1875 4th
Bellefonte PA 988 1890 5th
Bellevue OH 513 1875 3rd
Bellows Falls VT 867 1886 3rd
Bennington VT 303 1871 2nd
Benton Harbor MI 536 1876 3rd
Berlin WI 863 1886 3rd Y
Berlin Ontario 422 1873 1st
Billericia MA 1007 1891 4th
Binghamton NY 1862
New Albany IN 290 1871 2nd
Bloomington IN 2132 1892 3rd
Bloomsburg PA 985 1890 4th
Blossburg PA 561 1877 3rd
Boise ID 613 1879 4th
Booneville NY 685 1882 5th Y

Return to Engine Index Page

Site recovered by Cheap Car Insurance UK